Financial Overview
Financial Highlights
Our financial information is available here. Also get documentation of events and presentations related to finance, the latest policies, new company regulations, and other financial reports.
in million IDR | 2024 | 2023 | 2022 | 2021* | 2020** |
Statements of Consolidated Financial Position | 31 Des | 31 Des | 31 Des | 31 Des | 31 Des |
Current assets | 16,224,031 | 19,782,972 | 18,878,979 | 16,185,508 | 16,291,126 |
Non-current assets | 60,769,051 | 62,037,557 | 64,081,033 | 65,580,819 | 66,906,829 |
Total Assets | 76,993,082 | 81,820,529 | 82,960,012 | 81,766,327 | 83,197,955 |
Current liabilities | 12,943,911 | 16,111,660 | 13,061,027 | 14,632,232 | 12,349,021 |
Non-current liabilities | 13,691,960 | 15,657,893 | 20,209,625 | 22,477,848 | 30,323,568 |
Total Liabilities | 26,635,871 | 31,769,553 | 33,270,652 | 37,110,080 | 42,672,589 |
Temporary Syirkah Funds | 2,050,000 | 2,250,000 | 2,450,000 | 1,781,235 | 1,781,235 |
Total Equity | 48,307,211 | 47,800,976 | 47,239,360 | 42,875,012 | 38,744,131 |
Capital expenditure **** | 1,892,982 | 2,213,543 | 2,133,784 | 1,963,498 | 2,023,803 |
Working capital, net | 3,280,120 | 3,671,312 | 5,817,952 | 1,553,276 | 3,942,105 |
Highlights of Consolidated Profit & Loss Statements | |||||
Revenues | 6,186,127 | 38.651.360 | 36,378,597 | 36,702,301 | 35,171,668 |
Gross Profit | 7,931,126 | 10.176.977 | 10,677,604 | 11,726,662 | 11,824,032 | Operating Income | 2,207,140 | 4.503.593 | 4,625,474 | 5,207,808 | 5,648,243 | Income for the year | 771,674 | 2.295.601 | 2,499,083 | 2,117,236 | 2,674,343 | Total comprehensive income for the year | 1,131,363 | 2.266.055 | 2,918,601 | 2,158,503 | 2,317,236 | Net profit attributable to owners of parent entity | 719,763 | 2,364,836 | 2,046,692 | 2,792,321 | 2,392,151 | Net profit attributable to non-controlling interests | 51,911 | 125,104 | 134,247 | 70,544 | (117,978) |
Total | 771,674 | 2,295,601 | 2,499,083 | 2,117,236 | 2,674,343 | Comprehensive income attributable to owners of parent entity | 1,082,072 | 2.168.662 | 2,748,709 | 2,070,898 | 2,423,372 | Comprehensive income attributable to noncontrolling interests | 49,291 | 97,393 | 169,892 | 87,605 | (106,136) | Total | 1,131,363 | 2,266,055 | 2,918,601 | 2,158,503 | 2,317,236 |
EBITDA a) | 5,493,699 | 7.787.257 | 7,958,758 | 8,642,720 | 9,072,537 |
Market Capitalization based on closing price every year | 22,212,567 | 43.209.857 | 44,391,376 | 43,003,520 | 73,699,136 |
Weighted average of outstanding shares*** | 6,751,540 | 6,751,540 | 5,961,538 | 5,952,785 | 5,931,520 |
Basic earnings per share (in full rupiah) | 107 | 321 | 397 | 397 | 344 |
Financial Ratios | |||||
Gross profit margin (%) | 21.92 | 26.33 | 29.35 | 31.95 | 33.62 |
Profit margin (%) | 6.10 | 11.65 | 12.71 | 14.19 | 16.06 |
Net profit margin (%) | 1.99 | 5,62 | 6.50 | 5.58 | 7.94 |
EBITDA Margin (%) | 15.18 | 20.15 | 21.88 | 23.55 | 25.80 |
EBITDA to interest expense (x) | 4.56 | 5,60 | 5.57 | 4.78 | 3.91 |
b) Return on Equity (%) | 1.64 | 5.02 | 5.53 | 5.31 | 8.17 |
Return on Asset (%) | 0.93 | 2.65 | 2.85 | 2.50 | 3.58 |
Current ratio (%) | 125.34 | 122,79 | 144.54 | 110.62 | 131.92 |
c) Debt to equity ratio (%) | 24.82 | 36,56 | 39.30 | 52.90 | 75.16 |
d) Debt to asset ratio (%) | 14.11 | 19.33 | 20.25 | 24.92 | 33.01 |
e) Debt to capital ratio (%) | 19.89 | 26.77 | 28.21 | 34.60 | 42.91 |
Notes:
- * As restated, due to SMBR acquisition and DSAK IAI press release
- ** As restated (for balance sheet numbers only)
- *** The weighted average number of shares for the computation of basic earnings per share has been adjusted to reflect the effect of Limited Public Offering.
- a) Calculated using operating income (including other operating income and expense), added by depletion, depreciation, amortisation and impairment of fixed assets and intangible assets.
- b) Equity attributable to equity holders of the parent entity
- c) Total interest bearing liability & equity attributable to equity holders of the parent entity
- d) Total interest bearing liability
- e) Total interest bearing liability, and capital is calculated from interest bearing liability added with equity attributable to owners of parent entity