Other Securities
Securities | Stock Exchange | Date Of Issuance |
Tenor (Year) |
Currency | Value (Rp Billion) |
Maturity Date |
Interest Rate |
Securities Rating | Trustee | |
2022 | 2021 | |||||||||
Semen Indonesia Phase I Sustainable Bonds 2017 ** | BEI IDX | 20 June 2017 | 5 | Rupiah | 3,000 | June 20, 2022 | 8.6% | AA+ | AA+ | PT Bank Tabungan Negara (Persero) Tbk |
Semen Indonesia Sustainable Bonds I Phase II Year 2019 Series A | BEI IDX | May 28, 2019 | 5 | Rupiah | 3.364 | May 28, 2024 | 9% | AA+ | AA+ | PT Bank Tabungan Negara (Persero) Tbk |
Semen Indonesia Sustainable Bonds I Phase II Year 2019 Series B | BEI IDX | May 28, 2019 | 7 | Rupiah | 714 | May 28, 2026 | 9.1% | AA+ | AA+ | PT Bank Tabungan Negara (Persero) Tbk |
Semen Indonesia Sustainable Bonds II Phase I Year 2022 Series A | BEI IDX | November 10, 2025 | 3 | Rupiah | 291 | November 9, 2025 | 7.2% | AA+ | - | PT Bank Tabungan Negara (Persero) Tbk |
Semen Indonesia Sustainable Bonds II Phase I Year 2022 Series B | BEI IDX | November 10, 2027 | 5 | Rupiah | 589 | November 9, 2027 | 7.7% | AA+ | - | PT Bank Tabungan Negara (Persero) Tbk |
** Paid off on maturity date