DuPro+ MSR
Type II Portland Cement


It is a construction material with optimal sulfuric acid resistance and chloride penetration. It has optimal compressive strength and is durable.
-
APPLICATIONS
-
- Bridges
- Dams and Port Water Systems
- Oil and Gas
- Refineries and Smelters
- Energy Generation
- Dams and Water Systems
-
-
PACKAGING
-
- Jumbo Bag
- Bulk
-
-
STANDARD REFERENCE
-
- SNI 2049-2015 Tipe II
-
-
ADVANTAGES
-
- Resistance to Sulfuric Acid and Chloride Moderate
- Better Concrete Permeability*
- Higher Initial and Final Compressive Strength and Durability
-
-
USER PROJECTS
-
- PRY PLTU Jawa 9-10
- Smelter Gresik
- PLTU Asam-Asam
- Youtefa Bridge
- PLTU Suralaya
- PLTU Pelabuhan Ratu
- PLTU Adipala Cilacap
- PLTU Indramayu
- PLTGU Muara Tawar
- PLTU Paiton
- PLTU Lontar
- PLTU Tanjung Awar-Awar
- PLTU Labuhan Banten
-
TYPICAL ANALYSIS DUPRO+ MSR (PORTLAND CEMENT TYPE II)
QUALITY PARAMETER | UNIT | SNI 2049-2015 TYPE II |
PRODUCT TYPICAL | VALUE RANGE | |
---|---|---|---|---|---|
Physical Properties: | |||||
Compressive Strength: | |||||
3 Days | Min | Kg/cm2 | 100 | 240 | ±20 |
7 Days | Min | kg/cm2 | 175 | 300 | ±20 |
28 Days | Min | kg/cm2 | - | - | - |
Fineness | Min | m2/kg | 280 | 330 | ±20 |
Air Content | Max | % | 12 | 5 | - |
Bonding Time: | |||||
Initial Binding Time (Vicat) | Min | Minutes | 45 | 175 | ±20 |
Final Binding Time (Vicat) | Max | Minutes | 375 | 305 | ±30 |
Bonding Pseudo Final Penetration (Vicat) | Min | % | 50 | 80 | ±5 |
- Immutability of shape by autoclave | Max | % | 0.8 | 0.03 | ±0.02 |
Chemical Properties: | |||||
Silicon Dioxide (SIO2) | Max | % | 20 | 20.7 | - |
Alumunium Oxide | Max | % | 6 | 4.4 | - |
Ferric Oxide | Max | % | 6 | 4.4 | - |
Magnesium Oxide (MgO) | Max | % | 6 | 1.4 | - |
Sulfur Trioxide (SO3) | Max | % | 3 | 2.0 | ±0.3 |
Total Alkalies | Max | % | 0.6 | 0.5 | - |
Incandescent Liars (LOi) | Max | % | 3 | 2.0 | ±1 |
Insoluble Part | Max | % | 1.5 | 0.5 | - |
Tricalcium Aluminate (C3A) | Max | % | 8 | 5.0 | - |

