Group And Ownership Structure
Composition of Shareholders
No | Shareholders | Number of Shares | % |
---|---|---|---|
1 | RI Government | 1 | 0.0% |
2 | PT Danantara Asset Management (Persero) | 3,457,023,004 | 51.20% |
3 | Local Individuals | 566,755,830 | 8.39% |
4 | Local Institutions | 727,106,573 | 10.77% |
5 | Foreign Individuals | 1,791,152 | 0.03% |
6 | Foreign Institutions | 1,998,863,529 | 29.61% |
*Data updated as of August 2025
The presence of the Ministry of SOEs in SIG is to supervise, guide, and ensure the competence and integrity of business operations.
.
.
SIG Group Structure: